Watch all wickets here....
Unbelievable Stuff in a Test Match in Recent Times....
Australia 284 & 47
South Africa 96 & 81/1 (17.0 ov)
South Africa require another 155 runs with 9 wickets remaining
Stumps - Day 2
| | | | | | | |
| Australia 1st innings | R | M | B | 4s | 6s | SR |
 | SR Watson | c Kallis b Steyn | 3 | 20 | 15 | 0 | 0 | 20.00 |
 | PJ Hughes | c †Boucher b Philander | 9 | 27 | 19 | 1 | 0 | 47.36 |
 | SE Marsh | lbw b Steyn | 44 | 157 | 101 | 8 | 0 | 43.56 |
 | RT Ponting | lbw b Steyn | 8 | 51 | 25 | 0 | 1 | 32.00 |
 | MJ Clarke* | b Morkel | 151 | 266 | 176 | 22 | 0 | 85.79 |
 | MEK Hussey | c †Boucher b Morkel | 1 | 25 | 18 | 0 | 0 | 5.55 |
 | BJ Haddin† | c Prince b Steyn | 5 | 8 | 8 | 1 | 0 | 62.50 |
 | MG Johnson | c Morkel b Philander | 20 | 32 | 22 | 2 | 0 | 90.90 |
 | RJ Harris | c Morkel b Philander | 5 | 16 | 10 | 0 | 0 | 50.00 |
 | PM Siddle | c de Villiers b Morkel | 20 | 73 | 54 | 2 | 0 | 37.03 |
| NM Lyon | not out | 1 | 10 | 6 | 0 | 0 | 16.66 |
| Extras | (b 5, lb 7, w 1, nb 4) | 17 | | | | | |
|  | | | | | |
| Total | (all out; 75 overs; 349 mins) | 284 | (3.78 runs per over) |
| Fall of wickets1-9 (Watson, 4.3 ov), 2-13 (Hughes, 5.6 ov), 3-40 (Ponting, 16.2 ov), 4-143 (Marsh, 39.1 ov),5-158 (Hussey, 44.3 ov), 6-163 (Haddin, 45.5 ov), 7-202 (Johnson, 52.3 ov), 8-214 (Harris, 54.5 ov), 9-273 (Siddle, 72.4 ov),10-284 (Clarke, 74.6 ov) |
| Fall of wickets1-24 (Rudolph, 6.5 ov), 2-49 (Amla, 13.2 ov), 3-49 (Kallis, 13.6 ov), 4-73 (Smith, 17.1 ov),5-73 (Prince, 17.2 ov), 6-77 (de Villiers, 18.1 ov), 7-77 (Boucher, 19.3 ov), 8-81 (Philander, 20.6 ov), 9-83 (Morkel, 21.4 ov),10-96 (Imran Tahir, 24.3 ov) |
| | | | | | | |
| Australia 2nd innings | R | M | B | 4s | 6s | SR |
 | SR Watson | lbw b Steyn | 4 | 2 | 3 | 1 | 0 | 133.33 |
 | PJ Hughes | c Rudolph b Morkel | 9 | 35 | 22 | 1 | 0 | 40.90 |
 | RT Ponting | lbw b Philander | 0 | 23 | 12 | 0 | 0 | 0.00 |
 | MJ Clarke* | lbw b Philander | 2 | 16 | 6 | 0 | 0 | 33.33 |
 | MEK Hussey | c Prince b Morkel | 0 | 1 | 1 | 0 | 0 | 0.00 |
 | BJ Haddin† | c †Boucher b Philander | 0 | 14 | 3 | 0 | 0 | 0.00 |
 | MG Johnson | c Amla b Philander | 3 | 20 | 12 | 0 | 0 | 25.00 |
 | RJ Harris | c Smith b Morkel | 3 | 7 | 7 | 0 | 0 | 42.85 |
| PM Siddle | not out | 12 | 37 | 16 | 2 | 0 | 75.00 |
 | SE Marsh | lbw b Philander | 0 | 5 | 2 | 0 | 0 | 0.00 |
 | NM Lyon | c de Villiers b Steyn | 14 | 29 | 24 | 1 | 0 | 58.33 |
| Extras | | 0 | | | | | |
|  | | | | | |
| Total | (all out; 18 overs; 95 mins) | 47 | (2.61 runs per over) |
| Fall of wickets1-4 (Watson, 0.3 ov), 2-11 (Ponting, 5.3 ov), 3-13 (Hughes, 6.4 ov), 4-13 (Hussey, 6.5 ov),5-15 (Clarke, 7.3 ov), 6-18 (Haddin, 9.1 ov), 7-21 (Harris, 10.4 ov), 8-21 (Johnson, 11.2 ov), 9-21 (Marsh, 11.4 ov),10-47 (Lyon, 17.6 ov) |
| | | | | | | |
| South Africa 2nd innings (target: 236 runs) | R | M | B | 4s | 6s | SR |
| GC Smith* | not out | 36 | | 45 | 6 | 0 | 80.00 |
 | JA Rudolph | c †Haddin b Siddle | 14 | 30 | 24 | 3 | 0 | 58.33 |
| HM Amla | not out | 29 | | 35 | 6 | 0 | 82.85 |
| Extras | (nb 2) | 2 | | | | | |
|  | | | | | |
| Total | (1 wicket; 17 overs) | 81 | (4.76 runs per over) |