Monday, December 26, 2011
Thursday, November 10, 2011
Lowest Team Scores in Test Cricket History
Lowest total in test match cricket has been made by New Zealand = 26 allout, at Eden Park in Auckland back in March 1955..
A test match to forget, New Zealand were in the game even after being dismissed for just 200 in first innings as they had limited visitors for 246 but leg spinner Alex Moir's fifer coupled with 3 wkts for pacer Johnny Hayes ripped them apart in second innings, and wrote the ugliest fact in kiwi international cricket. Opener Bert Sutcliffe (11) was the only batsman to reach double figures and there were no extras conceeded by Englishmen.
South Africa is the only team to be dismissed for 30, twice, and then for 35 and 36 as you can see in following list. Interstingly, England are the team that has done most of damage to opposition. Aussies aren't a lot behind when it comes to finishing teams for lowest totals. This is probably for the reason that Aussies and English were first two teams and hence had experienced bowlers to ravage young teams.
Sri Lanka is the only team never allout for a score under 70, which is an incredible achievement over the years. And, if you notice, Pakistan are the only team to give Lankans their smallest total, twice, at same venue in Kandy.
India's record in lowest team totals is a significant one, as they played the least number of overs in their 2nd innings of that 1974 test match at Lord's. Indians had made respectable 302 in first innings, yet conceeded 327 run lead and hence followed on to record their smallest total ever.
The latest two smallest team scores are made by England and West Indies, against each other in year 2009 and 2004 respectively. West Indies were allout for only 47 at Kingston in Jamaica, the same venue were England folded up for 51 five years later against Jerome Taylors fast bowling.
Also notice lowest test totals by Pakistan, which came in same test match against Australia at Sharjah. at a neutral venue, Pakistan had elected to bat to make 59 and then 53 allout. Abdul Razzaq (21) in first innings while Imran Nazir (16) and Misbah-ul-Haq (53) in second innings were only 3 batsman to reach double figures for Pakistan in that test match.
Here's a list of smallest test match totals, limited to scores less than 50 runs.
A test match to forget, New Zealand were in the game even after being dismissed for just 200 in first innings as they had limited visitors for 246 but leg spinner Alex Moir's fifer coupled with 3 wkts for pacer Johnny Hayes ripped them apart in second innings, and wrote the ugliest fact in kiwi international cricket. Opener Bert Sutcliffe (11) was the only batsman to reach double figures and there were no extras conceeded by Englishmen.
South Africa is the only team to be dismissed for 30, twice, and then for 35 and 36 as you can see in following list. Interstingly, England are the team that has done most of damage to opposition. Aussies aren't a lot behind when it comes to finishing teams for lowest totals. This is probably for the reason that Aussies and English were first two teams and hence had experienced bowlers to ravage young teams.
Sri Lanka is the only team never allout for a score under 70, which is an incredible achievement over the years. And, if you notice, Pakistan are the only team to give Lankans their smallest total, twice, at same venue in Kandy.
India's record in lowest team totals is a significant one, as they played the least number of overs in their 2nd innings of that 1974 test match at Lord's. Indians had made respectable 302 in first innings, yet conceeded 327 run lead and hence followed on to record their smallest total ever.
The latest two smallest team scores are made by England and West Indies, against each other in year 2009 and 2004 respectively. West Indies were allout for only 47 at Kingston in Jamaica, the same venue were England folded up for 51 five years later against Jerome Taylors fast bowling.
Also notice lowest test totals by Pakistan, which came in same test match against Australia at Sharjah. at a neutral venue, Pakistan had elected to bat to make 59 and then 53 allout. Abdul Razzaq (21) in first innings while Imran Nazir (16) and Misbah-ul-Haq (53) in second innings were only 3 batsman to reach double figures for Pakistan in that test match.
Here's a list of smallest test match totals, limited to scores less than 50 runs.
| Lowest totals (team scores) in all test matches, ever. | ||||||
| Team | Total | Versus | Overs | Inns | Venue | Date |
| New Zealand | 26 | England | 27.0x6 | 3rd | Auckland | 25 Mar 1955 |
| South Africa | 30 | England | 18.4x5 | 4th | Port Elizabeth | 13 Feb 1896 |
| South Africa | 30 | England | 12.3x6 | 2nd | Edgbaston | 14 Jun 1924 |
| South Africa | 35 | England | 22.4x5 | 4th | Cape Town | 1 Apr 1899 |
| South Africa | 36 | Australia | 23.2x6 | 1st | Melbourne | 12 Feb 1932 |
| Australia | 36 | England | 23.0x6 | 2nd | Edgbaston | 29 May 1902 |
| New Zealand | 42 | Australia | 39.0x6 | 1st | Wellington | 19 Mar 1946 |
| Australia | 42 | England | 37.3x4 | 2nd | Sydney | 10 Feb 1888 |
| India | 42 | England | 17.0x6 | 3rd | Lord's | 29 Jun 1974 |
| South Africa | 43 | England | 28.2x4 | 3rd | Cape Town | 25 Mar 1889 |
| Australia | 44 | England | 26.0x5 | 4th | The Oval | 10 Aug 1896 |
| South Africa | 45 | Australia | 31.3x6 | 3rd | Melbourne | 12 Feb 1932 |
| England | 45 | Australia | 35.3x4 | 1st | Sydney | 28 Jan 1887 |
| England | 46 | West Indies | 19.1x6 | 4th | Port of Spain | 25 Mar 1994 |
| Australia | 47 | South Africa | 18.0x6 | 3rd | Cape Town | 10 Nov 2011 |
| New Zealand | 47 | England | 32.3x6 | 2nd | Lord's | 19 Jun 1958 |
| South Africa | 47 | England | 47.1x4 | 2nd | Cape Town | 25 Mar 1889 |
| West Indies | 47 | England | 25.3x6 | 3rd | Jamaica | 11 Mar 2004 |
| India's lowest test match totals. | ||||||
| India | 42 | England | 17.0x6 | 3rd | Lord's | 29 Jun 1974 |
| India | 58 | Australia | 21.3x8 | 2nd | Brisbane | 28 Nov 1947 |
| India | 58 | England | 21.4x6 | 2nd | Manchester | 17 Jul 1952 |
| England's lowest test match totals. | ||||||
| England | 45 | Australia | 35.3x4 | 1st | Sydney | 28 Jan 1887 |
| England | 46 | West Indies | 19.1x6 | 4th | Port of Spain | 25 Mar 1994 |
| England | 51 | West Indies | 33.2x6 | 3rd | Jamaica | 4 Feb 2009 |
| Pakistan's lowest test match totals. | ||||||
| Pakistan | 53 | Australia | 24.5x6 | 3rd | Sharjah | 11 Oct 2002 |
| Pakistan | 59 | Australia | 31.5x6 | 1st | Sharjah | 11 Oct 2002 |
| Pakistan | 62 | Australia | 21.2x6 | 2nd | Perth | 13 Nov 1981 |
| Australia's lowest test match totals. | ||||||
| Australia | 36 | England | 23.0x6 | 2nd | Edgbaston | 29 May 1902 |
| Australia | 42 | England | 37.3x4 | 2nd | Sydney | 10 Feb 1888 |
| Australia | 44 | England | 26.0x5 | 4th | The Oval | 10 Aug 1896 |
| South Africa's lowest test match totals. | ||||||
| South Africa | 30 | England | 18.4x5 | 4th | Port Elizabeth | 13 Feb 1896 |
| South Africa | 30 | England | 12.3x6 | 2nd | Edgbaston | 14 Jun 1924 |
| South Africa | 35 | England | 22.4x5 | 4th | Cape Town | 1 Apr 1899 |
| Sri Lanka's lowest test match totals. | ||||||
| Sri Lanka | 71 | Pakistan | 28.2x6 | 1st | Kandy | 26 Aug 1994 |
| Sri Lanka | 73 | Pakistan | 24.5x6 | 3rd | Kandy | 3 Apr 2006 |
| Sri Lanka | 81 | England | 28.1x6 | 3rd | Colombo (SSC) | 15 Mar 2001 |
| West Indies' lowest test match totals. | ||||||
| West Indies | 47 | England | 25.3x6 | 3rd | Jamaica | 11 Mar 2004 |
| West Indies | 53 | Pakistan | 25.3 | 4th | Faisalabad | 24 Oct 1986 |
| West Indies | 54 | England | 26.4x6 | 3rd | Lord's | 29 Jun 2000 |
| New Zealand's lowest test match totals. | ||||||
| New Zealand | 26 | England | 27.0x6 | 3rd | Auckland | 25 Mar 1955 |
| New Zealand | 42 | Australia | 39.0x6 | 1st | Wellington | 19 Mar 1946 |
| New Zealand | 47 | England | 32.3x6 | 2nd | Lord's | 19 Jun 1958 |
| Bangladesh's lowest test match totals. | ||||||
| Bangladesh | 62 | Sri Lanka | 25.2x6 | 1st | Colombo (PSS) | 3 Jul 2007 |
| Bangladesh | 86 | Sri Lanka | 27.4x6 | 3rd | Colombo (RPS) | 12 Sep 2005 |
| Bangladesh | 87 | West Indies | 31.5x6 | 3rd | Dhaka | 8 Dec 2002 |
| Zimbabwe's lowest test match totals. | ||||||
| Zimbabwe | 54 | South Africa | 31.2x6 | 1st | Cape Town | 4 Mar 2005 |
| Zimbabwe | 59 | New Zealand | 29.4x6 | 2nd | Harare | 7 Aug 2005 |
| Zimbabwe | 63 | West Indies | 47.0x6 | 4th | Port of Spain | 16 Mar 2000 |
Aus vs SA 23 Wickets in One Day... UnBelievable!!!
Watch all wickets here....
Unbelievable Stuff in a Test Match in Recent Times....
Australia 284 & 47
South Africa 96 & 81/1 (17.0 ov)
South Africa require another 155 runs with 9 wickets remaining
Stumps - Day 2
- Australia in South Africa Test Series - 1st Test
- Test no. 2016 | 2011/12 season
- Played at Newlands, Cape Town
- 9,10,11,12,13 November 2011 (5-day match)
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| SR Watson | c Kallis b Steyn | 3 | 20 | 15 | 0 | 0 | 20.00 | |
| PJ Hughes | c †Boucher b Philander | 9 | 27 | 19 | 1 | 0 | 47.36 | |
| SE Marsh | lbw b Steyn | 44 | 157 | 101 | 8 | 0 | 43.56 | |
| RT Ponting | lbw b Steyn | 8 | 51 | 25 | 0 | 1 | 32.00 | |
| MJ Clarke* | b Morkel | 151 | 266 | 176 | 22 | 0 | 85.79 | |
| MEK Hussey | c †Boucher b Morkel | 1 | 25 | 18 | 0 | 0 | 5.55 | |
| BJ Haddin† | c Prince b Steyn | 5 | 8 | 8 | 1 | 0 | 62.50 | |
| MG Johnson | c Morkel b Philander | 20 | 32 | 22 | 2 | 0 | 90.90 | |
| RJ Harris | c Morkel b Philander | 5 | 16 | 10 | 0 | 0 | 50.00 | |
| PM Siddle | c de Villiers b Morkel | 20 | 73 | 54 | 2 | 0 | 37.03 | |
| NM Lyon | not out | 1 | 10 | 6 | 0 | 0 | 16.66 | |
| Extras | (b 5, lb 7, w 1, nb 4) | 17 | ||||||
| Total | (all out; 75 overs; 349 mins) | 284 | (3.78 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 20 | 4 | 55 | 4 | 2.75 | |||
| VD Philander | 21 | 3 | 63 | 3 | 3.00 | (3nb, 1w) | ||
| M Morkel | 18 | 2 | 82 | 3 | 4.55 | (1nb) | ||
| Imran Tahir | 10 | 1 | 35 | 0 | 3.50 | |||
| JH Kallis | 6 | 0 | 37 | 0 | 6.16 |
| South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
| JA Rudolph | b Harris | 18 | 28 | 29 | 1 | 0 | 62.06 | |
| GC Smith* | b Watson | 37 | 82 | 48 | 3 | 0 | 77.08 | |
| HM Amla | lbw b Watson | 3 | 31 | 16 | 0 | 0 | 18.75 | |
| JH Kallis | c Ponting b Watson | 0 | 6 | 4 | 0 | 0 | 0.00 | |
| AB de Villiers | lbw b Harris | 8 | 25 | 9 | 2 | 0 | 88.88 | |
| AG Prince | lbw b Watson | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| MV Boucher† | lbw b Watson | 4 | 14 | 7 | 1 | 0 | 57.14 | |
| VD Philander | c Ponting b Harris | 4 | 14 | 11 | 1 | 0 | 36.36 | |
| DW Steyn | not out | 9 | 26 | 18 | 0 | 0 | 50.00 | |
| M Morkel | run out (Siddle) | 1 | 5 | 1 | 0 | 0 | 100.00 | |
| Imran Tahir | b Harris | 5 | 15 | 5 | 0 | 0 | 100.00 | |
| Extras | (lb 4, w 1, nb 2) | 7 | ||||||
| Total | (all out; 24.3 overs; 130 mins) | 96 | (3.91 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| RJ Harris | 10.3 | 3 | 33 | 4 | 3.14 | (1nb) | ||
| MG Johnson | 5 | 0 | 26 | 0 | 5.20 | (1w) | ||
| PM Siddle | 4 | 1 | 16 | 0 | 4.00 | (1nb) | ||
| SR Watson | 5 | 2 | 17 | 5 | 3.40 |
| Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
| SR Watson | lbw b Steyn | 4 | 2 | 3 | 1 | 0 | 133.33 | |
| PJ Hughes | c Rudolph b Morkel | 9 | 35 | 22 | 1 | 0 | 40.90 | |
| RT Ponting | lbw b Philander | 0 | 23 | 12 | 0 | 0 | 0.00 | |
| MJ Clarke* | lbw b Philander | 2 | 16 | 6 | 0 | 0 | 33.33 | |
| MEK Hussey | c Prince b Morkel | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| BJ Haddin† | c †Boucher b Philander | 0 | 14 | 3 | 0 | 0 | 0.00 | |
| MG Johnson | c Amla b Philander | 3 | 20 | 12 | 0 | 0 | 25.00 | |
| RJ Harris | c Smith b Morkel | 3 | 7 | 7 | 0 | 0 | 42.85 | |
| PM Siddle | not out | 12 | 37 | 16 | 2 | 0 | 75.00 | |
| SE Marsh | lbw b Philander | 0 | 5 | 2 | 0 | 0 | 0.00 | |
| NM Lyon | c de Villiers b Steyn | 14 | 29 | 24 | 1 | 0 | 58.33 | |
| Extras | 0 | |||||||
| Total | (all out; 18 overs; 95 mins) | 47 | (2.61 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 5 | 1 | 23 | 2 | 4.60 | |||
| VD Philander | 7 | 3 | 15 | 5 | 2.14 | |||
| M Morkel | 6 | 1 | 9 | 3 | 1.50 |
| South Africa 2nd innings (target: 236 runs) | R | M | B | 4s | 6s | SR | ||
| GC Smith* | not out | 36 | 45 | 6 | 0 | 80.00 | ||
| JA Rudolph | c †Haddin b Siddle | 14 | 30 | 24 | 3 | 0 | 58.33 | |
| HM Amla | not out | 29 | 35 | 6 | 0 | 82.85 | ||
| Extras | (nb 2) | 2 | ||||||
| Total | (1 wicket; 17 overs) | 81 | (4.76 runs per over) | |||||
| To bat JH Kallis, VD Philander, AG Prince, MV Boucher†, Imran Tahir, DW Steyn, M Morkel, AB de Villiers |
| Fall of wickets1-27 (Rudolph, 6.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| RJ Harris | 6 | 0 | 26 | 0 | 4.33 | |||
| PM Siddle | 4 | 0 | 23 | 1 | 5.75 | (1nb) | ||
| SR Watson | 4 | 0 | 15 | 0 | 3.75 | |||
| MG Johnson | 3 | 0 | 17 | 0 | 5.66 | (1nb) |
Subscribe to:
Posts (Atom)